The owner-facing artefact is the weekly evidence pack.
This page shows the redacted structure of a SiteWorks pack using 43 Friends Road as a sample reference. Live project data, names, photographs and distribution lists remain deployment-specific.

Forwardable without explanation.
The pack is built for owner, adviser, lender, surveyor, family-office or internal stakeholder review. It compresses the site record into an accountable weekly position.
| Section | Purpose | Status |
|---|---|---|
| Report control | Project, period, prepared for, prepared by, record type and distribution. | Included |
| Executive summary | What changed this week and what requires attention. | Included |
| Attendance summary | Who was recorded on site and what was acknowledged. | Included |
| Issue register | Open items, blockers, owners and status. | Included |
| Decision register | Client/adviser action required, due date and impact. | Included |
| Evidence index | Photographs and document references linked to issue IDs. | Included |
| Next actions | Seven-day control focus. | Included |
One issue from capture to outcome.
This is the practical difference between a message thread and a controlled works file.
Capture
Operator records an access constraint and attaches redacted photographs.
Classify
The note becomes issue SW-I-001 because it affects the next works stage.
Escalate
The issue creates decision SW-D-002 for the owner or adviser to approve the revised access sequence.
Close
The issue is closed only when the decision is recorded and the evidence index is updated.
Who attended. When. Under what acknowledgement.
The attendance record is project-limited. It supports owner-side visibility and does not replace contractor site management.
| Ref | Role | Entry | Record note |
|---|---|---|---|
| ATT-001 | Contractor | 08:14 | Routine works attendance. Name redacted. |
| ATT-002 | Adviser | 10:05 | Review visit. Organisation redacted. |
| ATT-003 | Trade | 09:28 | Material check and staged completion item. |
Requested, pending, approved, closed.
Decision records prevent unresolved client or adviser action from hiding inside informal updates.
| Ref | Decision required | Impact | Status |
|---|---|---|---|
| SW-D-001 | Confirm selected finish. | Prevents ordering delay. | Pending |
| SW-D-002 | Approve revised access sequence. | Controls attendance and programme risk. | Open |
| SW-D-003 | Confirm adviser sign-off before close-out evidence. | Controls archive completeness. | Query |
Archive and export
Typical export includes PDF weekly pack, issue register, decision register, evidence index and access log. Live retention and deletion are defined during deployment setup.
Open data and access governance